
Add to Cart
3.7V 2550mAh 18650 Lithium Ion Rechargeable Batteries Sanyo UR18650ZM2
1_180503_UR18650ZM2 Tentative Specification.pdf
UR18650ZM2 Data Sheet (Tentative)
Automotive &a; Industrial Systems Coany of Panasonic Group Rechargeable Battery Business Division, SANYO Electric Co., Ltd.
Item | Specifications | Notes | ||
Rated Capacity | 2420mAh | 0.49A(0.2C) discharge at 20℃ | ||
Capacity | Minimum | 2470mAh | 0.49A(0.2C) discharge at 25℃ | |
Typical | 2550mAh | Reference only 0.49A(0.2C) discharge at 25℃ | ||
Nominal Voltage | 3.6V | 0.49A(0.2C) discharge | ||
Discharge End Voltage | 2.5V | |||
Charging Current (Std.) | 1.24A(0.5C) | 10~+45℃ | ||
0.62A(0.25C) | 0~+10℃ | |||
Charging Voltage | 4.20±0.03V | |||
Charging Cut Current | 49mA(1/50C) | |||
Continuous Discharge Current (Max.) | 8.0A | 0~+40℃ | ||
Internal Resistance | less than 40mΩ | AC iedance 1 kHz | ||
Weight | less than 46.4g | |||
Operating Teerature | Charge | 0~+45℃ | ||
Discharge | -20~+60℃ | |||
Storage Conditions (Shipped Charge) SOC30% | Less than 1 month | -20~+50℃ |
Recoverable Capacity 80% | |
Less than 3 months | -20~+40℃ | |||
Less than 1 year |