
Add to Cart
3.7V 16340 700mAh Lithium Ion Rechargeable Batteries LED Akku
16340 700mAh 3.7V Lithium ion Cylindrical battery green Energy
Support constant 1C discharge rate and 3C max discharge current
Stable discharger platform and low internal resistance
Customized battery pack and standard battery pack design accepted
Seiko PCM and wire connector can be added based on customer demand
HK DG license MSDS UN38.3 to support air sea and courier door to door service
3.7V 16340 700mAh cylindrical Li-ion battery cell Specification :
Lithium Ion 16340 700mAh 3.7V | Specifications |
Typical Capacity | 720mAh @ 0.2C Discharge |
Minimum capacity | 700mAh @ 0.2C Discharge |
Nominal voltage | 3.7V |
Standard Charge | CC/CV,0.2C5A, 4.20V |
Standard Discharge | CC,0.2C5A, 3.00V |
End-of-charge Voltage | 4.20±0.05V |
End-of-charge Current | 0.02C5A (At CV mode) |
End-of-discharge Voltage | 3.00 V |
Charging Time | 8.0hours(standard charge) |
Quick Charge Current | 700mA (1.0C5 rate) |
Quick Discharge Current | 1400mA (2.0C5 rate) |
Max Discharge Current | 2100mA (3.0C5 rate) |
Initial Impedance | Max:75mW |
Weight | Approx:17.0±2g |
Operating temperature | Charging: 0℃~45℃ |
Discharging:-20℃~60℃ | |
Storage temperature | -5℃~35℃ |
Storage Humidity | ≤75% RH |
Appearance | Without scratch, distortion, contamination and leakage |
Standard environmental condition | Temperature : 25±2℃ |
Humidity : 45-75%RH | |
Atmospheric Pressure : 86-106 KPA |
16340 3.7V 700mAh Lithium Ion battery cylindrical cell Dimension :
Atttached part of 3.7V Lithium Ion model LIST for selection .
Type | Model | Capacity(mAh) | Dimension(φ*h,mm) |
3.7V Li-ion (Energy) | |||
300~500 cycles(DOD 80%), Max. Discharging Rate: 2C, 1 years warranty. | |||
ICR | 10440 | 340 | 10*44 |
ICR | 14430 | 650 | 14*43 |
ICR | 14500 | 600 | 14*50 |
ICR | 750 | ||
ICR | 18490 | 1300 | 18*49 |
ICR | 18500 | 1400 | 18*50 |
ICR | 18650 | 2000 | 18*65 |
ICR | 2200 | ||
ICR | 2600 | ||
ICR | 3000 | ||
ICR | 3350 | ||
ICR | 26650 | 5000 | 26*65 |
3.7V Li-ion (Power) | |||
300~500 cycles(DOD 80%), Max. Discharging Rate: 10C, 1 years warranty. | |||
ICR | 10440P | 300 | 10*44 |
ICR | 18650P | 1500 | 18*65 |
ICR | 18650P | 2000 | 18*65 |
ICR | 2200 | ||
ICR | 2500 |
More Cylindrical Lithium ion battery 3.7 models ,contact MaxPower Lucy directly as below :
Email: Lucy@maxpowersz.com
Mobile :0086-13714669620 (WeChat)
Skype: XuXuLucy114